A recently renovated apartment, Carriage on Capital near Distilleries & Downtown offers accommodations in Frankfort. Both free Wifi and parking on-site are available at the apartment free of charge. Keeneland Race Course is 23 miles away and Rupp Arena is 28 miles from the apartment. Providing a balcony with inner courtyard views, this apartment also provides guests with a flat-screen TV, a well-equipped kitchen with a dishwasher, an oven, and a microwave, as well as 1 bathroom with a bath and bathrobes. The property has an outdoor dining area. Lexington Convention Center is 28 miles from Carriage on Capital near Distilleries & Downtown, while Hunt-Morgan House is 28 miles away. Blue Grass Airport is 21 miles from the property.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 |
|
7 $ 17 | 8 $ 17 | 9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 |
14 $ 17 | 15 $ 17 | 16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 |
21 $ 17 | 22 $ 17 | 23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 |
28 $ 17 | 29 $ 17 | 30 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 | 4 $ 17 |
|||
5 $ 17 | 6 $ 17 | 7 $ 17 | 8 $ 17 | 9 $ 17 | 10 $ 17 | 11 $ 17 |
12 $ 17 | 13 $ 17 | 14 $ 17 | 15 $ 17 | 16 $ 17 | 17 $ 17 | 18 $ 17 |
19 $ 17 | 20 $ 17 | 21 $ 17 | 22 $ 17 | 23 $ 17 | 24 $ 17 | 25 $ 17 |
26 $ 17 | 27 $ 17 | 28 $ 17 | 29 $ 17 | 30 $ 17 | 31 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 |
||||||
2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 | 7 $ 17 | 8 $ 17 |
9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 | 14 $ 17 | 15 $ 17 |
16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 | 21 $ 17 | 22 $ 17 |
23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 | 28 $ 17 | 29 $ 17 |
30 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 |
|
7 $ 17 | 8 $ 17 | 9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 |
14 $ 17 | 15 $ 17 | 16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 |
21 $ 17 | 22 $ 17 | 23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 |
28 $ 17 | 29 $ 17 | 30 $ 17 | 31 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 |
||||
4 $ 17 | 5 $ 17 | 6 $ 17 | 7 $ 17 | 8 $ 17 | 9 $ 17 | 10 $ 17 |
11 $ 17 | 12 $ 17 | 13 $ 17 | 14 $ 17 | 15 $ 17 | 16 $ 17 | 17 $ 17 |
18 $ 17 | 19 $ 17 | 20 $ 17 | 21 $ 17 | 22 $ 17 | 23 $ 17 | 24 $ 17 |
25 $ 17 | 26 $ 17 | 27 $ 17 | 28 $ 17 | 29 $ 17 | 30 $ 17 | 31 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 | 7 $ 17 |
8 $ 17 | 9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 | 14 $ 17 |
15 $ 17 | 16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 | 21 $ 17 |
22 $ 17 | 23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 | 28 $ 17 |
29 $ 17 | 30 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 |
||
6 $ 17 | 7 $ 17 | 8 $ 17 | 9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 |
13 $ 17 | 14 $ 17 | 15 $ 17 | 16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 |
20 $ 17 | 21 $ 17 | 22 $ 17 | 23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 |
27 $ 17 | 28 $ 17 | 29 $ 17 | 30 $ 17 | 31 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 |
|||||
3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 | 7 $ 17 | 8 $ 17 | 9 $ 17 |
10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 | 14 $ 17 | 15 $ 17 | 16 $ 17 |
17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 | 21 $ 17 | 22 $ 17 | 23 $ 17 |
24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 | 28 $ 17 | 29 $ 17 | 30 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 | 7 $ 17 |
8 $ 17 | 9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 | 14 $ 17 |
15 $ 17 | 16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 | 21 $ 17 |
22 $ 17 | 23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 | 28 $ 17 |
29 $ 17 | 30 $ 17 | 31 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 | 2 $ 17 | 3 $ 17 | 4 $ 17 |
|||
5 $ 17 | 6 $ 17 | 7 $ 17 | 8 $ 17 | 9 $ 17 | 10 $ 17 | 11 $ 17 |
12 $ 17 | 13 $ 17 | 14 $ 17 | 15 $ 17 | 16 $ 17 | 17 $ 17 | 18 $ 17 |
19 $ 17 | 20 $ 17 | 21 $ 17 | 22 $ 17 | 23 $ 17 | 24 $ 17 | 25 $ 17 |
26 $ 17 | 27 $ 17 | 28 $ 17 | 29 $ 17 | 30 $ 17 | 31 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 |
||||||
2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 | 7 $ 17 | 8 $ 17 |
9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 | 14 $ 17 | 15 $ 17 |
16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 | 21 $ 17 | 22 $ 17 |
23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 | 28 $ 17 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 17 |
||||||
2 $ 17 | 3 $ 17 | 4 $ 17 | 5 $ 17 | 6 $ 17 | 7 $ 17 | 8 $ 17 |
9 $ 17 | 10 $ 17 | 11 $ 17 | 12 $ 17 | 13 $ 17 | 14 $ 17 | 15 $ 17 |
16 $ 17 | 17 $ 17 | 18 $ 17 | 19 $ 17 | 20 $ 17 | 21 $ 17 | 22 $ 17 |
23 $ 17 | 24 $ 17 | 25 $ 17 | 26 $ 17 | 27 $ 17 | 28 $ 17 | 29 $ 17 |
30 $ 17 | 31 $ 17 |